Recent changes
Track the most recent changes to the wiki on this page.
22 May 2013
- (diff | hist) . . m PEGASO Workshop 1 - Understanding the context; 09:45 . . (+5) . . Daphnisd (Talk | contribs)
- (Deletion log); 09:07 . . Daphnisd (Talk | contribs) deleted page File:NEA.jpg
- (Deletion log); 09:07 . . Daphnisd (Talk | contribs) deleted page File:OSPARLOGO.jpg
- (Deletion log); 09:06 . . Daphnisd (Talk | contribs) deleted page File:Redtide.jpg
- (Deletion log); 09:06 . . Daphnisd (Talk | contribs) deleted page File:Nutrients.jpg
- (Deletion log); 09:06 . . Daphnisd (Talk | contribs) deleted page Diffuse sources (Author request: content before blanking was: "== Definition == * Delivers pollutants indirectly through transport or environmental change. * An example of a nonpoint-source of water pollution is when fertilizer from a farm field is carried into a str...)
- (Deletion log); 09:05 . . Daphnisd (Talk | contribs) deleted page Foam on the beach (Author request: content before blanking was: "Some algae, particularly of the taxa “Phaeocystis”<ref>Guiry, M.D. (2011). Phaeocystis. In: Guiry, M.D. & Guiry, G.M. (2011). AlgaeBase. World-wide electronic publication, National University of Ireland...)
- (diff | hist) . . Productiviteit; 09:05 . . (-22) . . Daphnisd (Talk | contribs)
- (Deletion log); 09:02 . . Daphnisd (Talk | contribs) deleted page Humans at the top of the food web (Author request: content before blanking was: "The consumption of shellfish (e.g. mussels, clams) is one of the most common ways for algal toxins to impact human health. Marketable shellfish are generally considered to be safe, but in spite of these pre...)
- (Deletion log); 09:02 . . Daphnisd (Talk | contribs) deleted page Point sources (Author request: content before blanking was: "== Definition == * Occurs when harmful substances are emitted directly into a body of water. * An example of a point source of water pollution is a pipe from an industrial facility discharging effluent di...)
- (Deletion log); 09:01 . . Daphnisd (Talk | contribs) deleted page Shellfish flavour (Author request: content before blanking was: "Some algae and diatoms impart off-flavours or bitter taints to shellfish, rendering them unpalatable and unmarketable. In 1987 in Port Phillip Bay, Melbourne, Australia, a bloom of the diatom Rhizosolenia c...)
- (Deletion log); 09:01 . . Daphnisd (Talk | contribs) deleted page Eutrophication and dead zones (Author request: content before blanking was: "==Introduction== Dead zones are very low oxygen areas (hypoxic) in the ocean where marine life including fish, crabs and clams cannot survive. In the 1970s oceanographers began noting increased...)
- (Deletion log); 09:00 . . Daphnisd (Talk | contribs) deleted page Population equivalents (Author request: content before blanking was: "{{Definition|title=Population equivalent |definition=a measure of pollution representing the average organic biodegradable load per person per day: it is defined in Directive 91/271/EEC as the organic biode...)
- (Deletion log); 09:00 . . Daphnisd (Talk | contribs) deleted page HELCOM (Author request: content before blanking was: "== Structure and organisation == The Helsinki Commission, or HELCOM, works to protect the marine environment of the Baltic Sea from all sources of pollution, and to restore and safeguard its ecological ba...)
- (diff | hist) . . PEGASO indicator core set; 08:36 . . (+21) . . Daphnisd (Talk | contribs)
21 May 2013
- (diff | hist) . . m Talk:Carrying capacity analysis; 15:37 . . (+1) . . Margaretha (Talk | contribs) (typo)
17 May 2013
- (User creation log); 10:56 . . KeithWesthead (Talk | contribs) created a user account
16 May 2013
- (diff | hist) . . Talk:Sea level rise; 15:56 . . (+101) . . Dronkers J (Talk | contribs)
